(Updated on 1/14/2026 | Includes all coins earned and sent until 12/31/2025)
Name |
Coins |
|---|---|
| 10215779 | 100 |
| 100003562 | 800 |
| 200003562 | 100 |
| 869399579 | 100 |
| 13305789091 | 100 |
| 13802068035 | 900 |
| 78249568993 | 1,200 |
| 93717756720 | 200 |
| 1.31E+11 | 100 |
| 100ze | 700 |
| 13305789091 (Stephanie) | 600 |
| 2nd Press | 2,600 |
| 869399579 (Brenda) | 800 |
| A Davis | 700 |
| a.carrol | 1,500 |
| a.shepard | 1,800 |
| A1 | 200 |
| Aaron | 200 |
| Aaron Bowman | 6,600 |
| Aaron Mylek | 400 |
| Aaron Robinett | 100 |
| Aaron Simple | 200 |
| Abby | 1,500 |
| Abdul Amuda | 4,100 |
| AC Passage Enterprises | 600 |
| ACBDD ZOOM2 | 100 |
| Ace | 2,600 |
| ACP Center | 36,000 |
| ACPassages | 7,300 |
| Active Day PCS | 4,700 |
| Adam | 1,500 |
| Adam Angles | 100 |
| Adam Shariff | 8,400 |
| Adam Wiser | 200 |
| Adavis | 100 |
| Adina | 800 |
| Adrien | 100 |
| Adrienne Gallo | 700 |
| Advancing Abilities | 200 |
| Adwele (A.D) | 100 |
| Ahess | 100 |
| aj ruffin | 100 |
| Alaina Bowers | 100 |
| Alana Kissi | 100 |
| Albert Kahng | 100 |
| ALC00 | 300 |
| Aleea Worsham | 100 |
| Alex | 4,900 |
| Alex Davis | 200 |
| Alex Greene | 600 |
| Alex Hess | 100 |
| Alex Lawrence | 3,100 |
| Alex Lomica | 1,000 |
| alex lomicka | 200 |
| Alex Peay | 100 |
| Alexa Hess | 400 |
| Alexia Kemerling | 300 |
| Alexis | 100 |
| Ali | 18,600 |
| Ali Johnson | 200 |
| Ali Young | 300 |
| Alicia | 2,600 |
| Alicia Hopkins | 200 |
| Alissa Otani-Cole | 600 |
| Allie Miller | 1,500 |
| Allie Mundwiler | 100 |
| Allison Shoemaker | 900 |
| Allyson Day | 100 |
| Alnskeep | 100 |
| Alternatives | 15,800 |
| aly | 100 |
| Alyssa | 700 |
| Amanda | 1,400 |
| Amanda Brehm | 1,500 |
| Amanda Cox | 500 |
| Amanda Fusarini | 98,250 |
| Amanda Hilyer | 100 |
| Amanda iPhone | 100 |
| Amanda Koch | 100 |
| Amanda Mayle | 200 |
| Amanda Root | 900 |
| Amanda Salsman | 100 |
| Amanda Smith | 100 |
| Amanda South | 100 |
| Amanda T | 33,100 |
| Amanda’s iPhone | 100 |
| Amari Morris | 100 |
| Amber Clapsaddle | 600 |
| Amber Cowart | 2,500 |
| Amber Lulkhart | 200 |
| Ambur | 100 |
| Amdrew | 100 |
| Amgela Randall | 100 |
| Amy | 2,800 |
| Amy Axline Carroll | 6,700 |
| Amy Beeler | 1,900 |
| Amy Flanagan | 700 |
| Amy Grieshop | 1,200 |
| Amy Hook | 1,000 |
| amy iphone | 400 |
| Amy Mauricio | 400 |
| Amy Maurico | 100 |
| Amy Saffle | 600 |
| Amy Tracy | 100 |
| Amy Yerian | 200 |
| Amy Zimmerman | 100 |
| Amy’s iphone | 1,000 |
| Amy’s Notetaker | 100 |
| Andre | 100 |
| Andre Nery | 700 |
| Andre Wade | 1,400 |
| Andrea Caldwell | 1,900 |
| Andrea Cook | 100 |
| Andrea Friedman | 100 |
| Andrea Kontras | 200 |
| Andrea Patrick | 66,100 |
| Andrea Weisenborn | 100 |
| Andrea Witwer | 300 |
| Andrew | 74,500 |
| Andrew Buck | 100 |
| Andrew Callsen | 700 |
| Andrew Jones | 2,500 |
| Andrew Robinson | 24,900 |
| Andrews TabA | 100 |
| Andy Gould | 100 |
| Andy Mitchell | 100 |
| Aneesh’s iPad | 100 |
| Angel | 800 |
| Angela | 2,700 |
| Angela Gerding | 670 |
| Angela Higby | 600 |
| Angela Jankowski | 100 |
| Angela McVicker | 300 |
| Angela Randall | 40,400 |
| Angela Thomas | 2,500 |
| Angeline Industries | 800 |
| Angella Randall | 400 |
| Angelo Gentile | 4,600 |
| Angie | 200 |
| Angie Chapple | 100 |
| ann ipad | 100 |
| Ann Neu | 3,200 |
| Ann Neu OSDA | 100 |
| Ann Tapia | 100 |
| Anna | 6,900 |
| Anna Leah Swafford | 11,200 |
| Anna McGregor | 100 |
| Anna Montaldo | 100 |
| Anna Sousa | 100 |
| Anna Stephens | 1,700 |
| Annaleah Swafford | 300 |
| Anne Marie Wolfe | 100 |
| Anne Tapia | 200 |
| Anne Tipton | 3,300 |
| Annee | 400 |
| Annette | 100 |
| Annie | 3,500 |
| Anthony Hammond | 100 |
| Anthony Mustard | 3,200 |
| Apples | 900 |
| April | 200 |
| April Amann | 7,300 |
| Aprilyn | 9,900 |
| Aprilyn Darcaneglo | 100 |
| Aprilyn Darcangelo | 88,500 |
| Aprilyns | 100 |
| Aprilyns Ipad | 100 |
| ARC | 600 |
| Arc Aspire | 200 |
| Arc Green | 1,000 |
| Arc madison county | 400 |
| Arc North | 1,500 |
| Arc of Madison County | 1,900 |
| Arc of Madison County Terry & Mackenzie | 100 |
| Arc Pace | 200 |
| Arc West | 6,000 |
| Ariel | 3,300 |
| Arnold Palmer | 100 |
| Arumb | 100 |
| arwinkler | 100 |
| AS | 100 |
| Ashland Link | 3,900 |
| Ashley | 2,000 |
| Ashley and Jeff | 1,100 |
| Ashley Beckford | 6,300 |
| Ashley Brinker | 1,400 |
| Ashley Bryan | 100 |
| Ashley Cozzens | 100 |
| Ashley Goldstein | 600 |
| Ashley Lawrence | 3,400 |
| Ashley P | 100 |
| Ashley Parkhurst | 119,900 |
| ashley payne | 500 |
| Ashley Smith | 600 |
| Ashley Yeager | 1,100 |
| Ashley’s iPhone | 100 |
| Ashtabula Board of DD | 100 |
| Ashtabula PCS | 7,200 |
| Aspassengerentpfic | 100 |
| Aspen Turner | 100 |
| Aspies | 100 |
| Assured Health | 5,300 |
| Athens Alternatives | 1,200 |
| ATM Admin | 100 |
| Auburn | 2,100 |
| Audrey Costilow | 4,100 |
| Audrey Pratt | 1,300 |
| Austin | 100 |
| Austin Speakman | 2,300 |
| Autumn Autumn’s iPhone | 200 |
| Avantress | 100 |
| Avery Huff | 600 |
| Aworsham | 100 |
| B140DL | 100 |
| Baillie Fraizer | 600 |
| Barb | 200 |
| Barb Wells | 100 |
| Barbara | 900 |
| Barbara Corley | 1,500 |
| Barbara Sapharas | 1,100 |
| Bbooker | 100 |
| Beachwood Fushcia | 300 |
| Beachwood Orange Dept | 1,300 |
| Beave | 400 |
| Becca Dickerson | 26,400 |
| Becca Monteleone | 100 |
| Becky | 100 |
| Becky Labounty | 400 |
| Ben | 300 |
| Ben Oxley | 600 |
| Ben Vanderpool | 100 |
| Benchmark | 100 |
| Bentley | 100 |
| Beth | 100 |
| Beth Chambers | 4,200 |
| Beth Hutson | 600 |
| Beth Okolish | 23,900 |
| Bethany | 1,100 |
| Bethany Stephenson | 300 |
| Bethany Toledo | 100 |
| Better Together Companion Services | 1,800 |
| Bev | 100 |
| Bgrahame | 400 |
| Bill | 200 |
| Bill Peters | 300 |
| Billie Jo Catanzarite | 10,800 |
| Billy | 600 |
| Billy Machor | 1,000 |
| Bittany Meyer | 100 |
| Bixby Green Suite | 5,800 |
| bkarlip@aol.com | 100 |
| Blake | 6,900 |
| Blake M | 100 |
| Blake Mitchell | 27,200 |
| Blake Williams | 4,600 |
| Blanca | 100 |
| Bluebird Gap Farm | 200 |
| Bmilliner | 1,000 |
| bmillner | 600 |
| Boarding Abilities | 100 |
| Bob Ewell | 100 |
| Bobby | 25,500 |
| Bonnie | 2,700 |
| Bonnie Snyder | 6,900 |
| Bonnie Waddell | 100 |
| Boo Krucky | 1,300 |
| boundless | 1,100 |
| Brad Harris | 104,900 |
| Brad Sark | 100 |
| BranDee | 100 |
| Brandi Brown | 200 |
| Brandi Dalton | 200 |
| Brandi M | 100 |
| Brandon Leeper | 700 |
| Brandyn | 100 |
| Brandynchaney | 600 |
| Braxton DeVault | 100 |
| Breanna Pratt | 1,100 |
| Breanna Sprenger | 1,100 |
| Brenda | 15,800 |
| Brenda Brandon | 5,200 |
| Brenda Mackey | 500 |
| Brendan | 1,300 |
| Brendon Mercer | 100 |
| Brenna Poe | 2,800 |
| Brent Deputy Jr | 9,300 |
| Brett Harbage | 1,500 |
| Bria | 200 |
| Bria Brown | 500 |
| Bria Wilson | 500 |
| Brian | 300 |
| Brian Bailys | 100 |
| Brian Phillips | 100 |
| Brian Sternal | 5,000 |
| Brianna Deafonseca | 100 |
| Brianne Riffle – HCDDS Tranistions | 200 |
| Brice | 500 |
| Brice Coey | 5,700 |
| Bridgett Gargan | 200 |
| Britta Hough | 2,500 |
| Brittany | 300 |
| Brittany Farab | 600 |
| Brittany Joseph | 2,000 |
| Brittany Meyer | 62,400 |
| Brittany Tirado | 600 |
| Broadening Abilities | 200 |
| Brooke | 600 |
| Brooklyn-3 | 1,600 |
| Bruce | 100 |
| Bryan Kuite | 700 |
| Bryce Rishel | 200 |
| Buckeye Group | 800 |
| Buckeye Hills | 800 |
| Burlingj | 200 |
| BWAAC‚ Mellow Yellow | 2,400 |
| byoung | 300 |
| cadam | 100 |
| cadams | 100 |
| Caden Cox | 11,600 |
| Caitlin | 100 |
| Cakawaboah | 48,200 |
| Cammo | 100 |
| Candace Cunningham | 700 |
| Candice Tice | 100 |
| Candy Land Beachwood | 5,600 |
| Cara Lloyd | 16,900 |
| Carla | 100 |
| Carla Gibson | 3,800 |
| Carly | 100 |
| Carly Chesler | 1,500 |
| Carly Chester | 5,300 |
| Carly Dauch | 2,200 |
| Carly Sabo | 10,600 |
| Carly’s IPhone | 300 |
| Carmen | 100 |
| Carmen And Bria Wilson | 300 |
| Caroline | 5,200 |
| Carolyn | 57,150 |
| Carolyn (Maida’s friend) | 100 |
| Carrie Hayes | 1,800 |
| Carrie Lawton | 300 |
| Carrie Torka | 100 |
| Carrie Vamos | 100 |
| Carter Gamill | 1,700 |
| Casi Pope | 600 |
| Cassandra Wilson | 174,600 |
| casside akins | 100 |
| Cassidie | 700 |
| Cassidie Akins | 700 |
| Cassidy Peterson | 100 |
| Cassie | 65,800 |
| Cassie Camacho | 54,500 |
| Cassie Mattia | 600 |
| Cassie Pipher | 200 |
| Catherine | 100 |
| Cathleen Bowen | 100 |
| Cathy | 400 |
| CB-AY-06 | 800 |
| CB-AY-32 | 2,200 |
| CCESC | 100 |
| CDC | 200 |
| Cdeye | 100 |
| cecila schloemer | 100 |
| Cecilia Ansaldo | 100 |
| Celia S | 100 |
| Celia Schloemer | 800 |
| CFZ Education | 100 |
| Chad Wogan | 1,600 |
| Chad’s Iphone | 700 |
| chadwickw | 100 |
| Chalance Williams | 1,300 |
| chali ipad | 100 |
| Charles Walker | 102,600 |
| Charli Greenbaum | 42,500 |
| Charlotte McGraw | 100 |
| Chaz Brobst | 200 |
| Chelsea Roan, FCBDD | 100 |
| Chelsea Viets | 200 |
| chelsey | 100 |
| Chelsey Sanvee | 100 |
| Chelsey Snvee | 100 |
| Cheri Cook | 347,300 |
| Cheryl | 100 |
| Cheryl Copley | 600 |
| Cheryl Wilson | 1,000 |
| chet | 100 |
| Chet Reams | 600 |
| Chewie | 400 |
| Chingford SCL | 500 |
| Chloe | 200 |
| Chloe Rothschild | 300 |
| Chris | 4,200 |
| Chris Arrigo | 2,900 |
| Chris Butts | 600 |
| Chris D | 100 |
| Chris Doerner | 54,650 |
| Chris Greenwald | 300 |
| Chris Griffith | 200 |
| Chris Jones | 600 |
| Chris K | 600 |
| Chris Markulik | 200 |
| Chris Mitchell | 1,100 |
| Chris Pentheny | 200 |
| Chris Ross | 1,800 |
| Chris Sapp | 2,600 |
| Chris Schaefer | 100 |
| Chris Tekulve | 600 |
| Chrishana Hadley | 200 |
| Chrissy | 100 |
| Christian | 200 |
| Christian T | 1,500 |
| Christiana Rackley | 600 |
| Christina | 800 |
| Christina Hadley | 1,100 |
| Christina Marotto | 14,600 |
| Christina Pena Whittington | 100 |
| Christina Pigg | 1,700 |
| Christina Rackley | 700 |
| Christina Weitz | 600 |
| Christinan | 600 |
| Christine | 2,500 |
| Christine Brown | 2,300 |
| Christine Mamow | 12,000 |
| Christine Santini | 100 |
| Christopher Cooley | 4,800 |
| Christopher Milo | 15,600 |
| Christopher Trevino | 200 |
| Christy | 200 |
| Christy Bennett | 2,100 |
| Christy G | 100 |
| Christy Lemley | 1,200 |
| Christy Reed | 800 |
| Church | 500 |
| Cindi and Dave | 100 |
| Cindy | 100 |
| Cindy Clellan | 1,600 |
| CJ Henry Fearing House Museum | 600 |
| Claire Copa | 100 |
| Claire Ginn | 11,300 |
| Clarrssas | 100 |
| Classroom 9 | 6,800 |
| clayt | 400 |
| CLW | 7,000 |
| CLW – Akron | 600 |
| CLW temp | 400 |
| CML_Public | 200 |
| Coach k | 9,200 |
| Coack K | 200 |
| Colby | 100 |
| Colin | 700 |
| Colleen Tracey | 1,200 |
| Community Experience 3 | 200 |
| Community Inclusion | 500 |
| Community Lewis | 100 |
| Connor McMahon | 3,400 |
| Conor Alan Smenner | 1,300 |
| Conor McMahon | 400 |
| Conor’s Place | 100 |
| Constance Taylor | 300 |
| Construction Allen | 200 |
| Cooper A | 200 |
| Corey Berney | 200 |
| Corey Ferguson | 200 |
| Corey Wade | 13,900 |
| Cory Berney | 300 |
| Courtney Davis | 700 |
| Courtney Hineman | 3,700 |
| Courtney Hines | 600 |
| Courtney Lewis Cummons | 300 |
| Courtney Meyer | 800 |
| Cowboy Carter Tour | 100 |
| Cr8 | 2,800 |
| Cris Doerner | 100 |
| Crouse | 1,800 |
| CRU | 500 |
| Crystal | 100 |
| cwilliams | 600 |
| Cynthia Deye | 200 |
| D money | 400 |
| D R Services | 700 |
| D-AY-01 | 500 |
| D-Money | 700 |
| D-R Services | 2,100 |
| d.marley | 100 |
| Daisy | 500 |
| Daisy Rox | 3,300 |
| DaisyRox | 700 |
| Dakota – Allison | 57,100 |
| Dakotas Ipad | 100 |
| Dale Roy Transition Class | 800 |
| Dalenna Zingalis | 100 |
| Damarco Peyton | 100 |
| Damien Greenwood | 800 |
| Dan | 2,400 |
| Dana Charlton | 11,300 |
| Dana Thompson | 500 |
| Daneen Cisse | 100 |
| Daniel | 1,700 |
| daniel lomeda | 100 |
| Daniel Rodriguez | 1,100 |
| Daniela Ben Arie | 1,000 |
| Danielle | 100 |
| Danielle Evans | 600 |
| danielle fisher | 100 |
| dante weber | 100 |
| Darick Dickerson | 100 |
| Darius Cunningham | 6,300 |
| Darrell Townsend | 51,200 |
| Darren Hopper | 100 |
| Darryl | 3,000 |
| Daryl Morrison | 100 |
| Dave | 600 |
| David | 200 |
| David Forbes | 700 |
| David Hall | 100 |
| David Luhr | 600 |
| Dawn | 1,800 |
| Dawn Bilpuch | 2,200 |
| Dawn Collins | 400 |
| Dawn Henningsen | 300 |
| Dawn Liotta | 9,500 |
| Dawn Meigs | 600 |
| dawn milhouse | 100 |
| DBaran | 200 |
| DDilldine | 1,800 |
| Deanna Dilley | 74,600 |
| Deatrice | 300 |
| Debbie | 3,600 |
| Debbie Groff | 700 |
| Debbie Lewis | 10,900 |
| Debbie McKenzie | 4,100 |
| Debbie Schmieding | 100 |
| Debbie Strobel | 100 |
| Dee Lewis | 100 |
| Deetra Kelly | 100 |
| Deetra Kelly Lucas Co | 700 |
| Deetrra Mitchell | 4,800 |
| Del Ray | 700 |
| Delaney Kern | 600 |
| Delenna | 100 |
| Delenna Zingalis | 200 |
| Demarco Peyton | 9,500 |
| Demetria Lewis | 7,500 |
| Demetrius and Dan | 200 |
| Demorest | 3,200 |
| Dempster | 12,200 |
| Dempster Evanston Search | 200 |
| Dena Knighten | 1,200 |
| Denise | 3,700 |
| Denise Hopp | 3,700 |
| Denise Montoney | 26,300 |
| Denise’s Ipad | 800 |
| Dentzler PTA | 700 |
| Dept 6 EAAC | 200 |
| Derek | 300 |
| Derek Sand | 1,900 |
| Destiny Polanco | 100 |
| Devante | 1,800 |
| Devany Fabula | 100 |
| dforrest | 100 |
| Diana | 200 |
| Diana Mairose | 10,900 |
| Diana Willard | 200 |
| Diane | 2,600 |
| Diane Gann | 2,400 |
| Diane Metzger | 100 |
| Dick Brulottee | 100 |
| Dillisha | 2,000 |
| Dirtbike Bobby | 400 |
| Dj John | 100 |
| DJ Nick Barone | 7,600 |
| DJC Gym | 300 |
| DJC Room 1 | 100 |
| Dmairose | 100 |
| dmescher | 1,200 |
| Dolphin Quest | 100 |
| Dom | 600 |
| Dominick | 200 |
| Domonic Perkins | 1,300 |
| Don | 300 |
| Donna & Kathy | 1,900 |
| Donnie | 1,200 |
| Donovan T. | 207,100 |
| Donteisha Boynton | 100 |
| Doree Mcadams | 79,900 |
| Doris Bullock | 100 |
| Doris Yellow Suite Bixby | 400 |
| Dot Yeager | 1,100 |
| Doug | 2,700 |
| Douglas | 200 |
| Douglas Hoover | 54,700 |
| Dr Rachel Levy | 100 |
| DR Services | 8,400 |
| Drew Norris | 191,200 |
| DSACO | 700 |
| DSP | 100 |
| DSP ashtabula | 200 |
| Duane Lorens | 600 |
| Dynamic Pathways | 100 |
| EAAC | 1,100 |
| EAAC Dept 6 | 2,800 |
| East Noble | 200 |
| EBerquist | 500 |
| Echoing Connections Dayhab | 2,100 |
| ECowan | 100 |
| Ed | 100 |
| Ed McClain | 700 |
| Edu Assistant | 1,100 |
| education cma | 100 |
| ekcostockdale | 100 |
| elaine | 200 |
| Elayana | 600 |
| Elayna | 200 |
| elayne young | 100 |
| Elenn Hudson | 100 |
| Eli | 7,600 |
| Eli Fisher | 1,100 |
| Eliana Miller | 100 |
| Elias Ventura | 200 |
| elise | 900 |
| Elissa | 100 |
| Elizabeth Adamson | 300 |
| Elizabeth Beu | 9,900 |
| Elizabeth Brassell | 200 |
| Elizabeth Dost | 259,100 |
| Elizabeth Libby | 200 |
| Elizabeth Wharton | 100 |
| Ellen | 200 |
| Ellen Hudson | 13,600 |
| Ellisa | 100 |
| Elva | 100 |
| Elvie | 600 |
| Emalie Barton | 1,100 |
| Emerson Thomas | 2,200 |
| Emily Cox | 100 |
| Emily Gerber | 100 |
| Emily Lippert | 1,700 |
| Emily Martinez | 100 |
| Emily Schrom | 5,300 |
| Emma | 3,000 |
| Emma Niedermeyer | 14,300 |
| Emma Pequignot | 20,100 |
| Emma’s Ipad | 700 |
| Emmerson Thomas | 300 |
| Eric L | 100 |
| Eric Lawson | 100 |
| Eric Leath | 100 |
| eric robinson | 100 |
| Erica | 1,200 |
| erica young | 100 |
| Erie Zoo | 600 |
| Erika | 26,100 |
| Erika’s Ipad | 100 |
| Erin | 8,900 |
| Erin Claire | 500 |
| erin hinkel | 100 |
| Erin Mellott | 100 |
| Erin Moore | 382,050 |
| Erynn | 600 |
| Ethan | 300 |
| Euclid Red Group | 7,000 |
| Evan | 1,800 |
| Evan Holt | 2,700 |
| Eve Ehrenreich | 160,000 |
| Ewing Classroom 9 | 3,500 |
| Exceptional Humans | 400 |
| Faith Ackerman | 200 |
| Faith Brewer | 800 |
| Farlin Home | 18,100 |
| Farlin iPad02 | 400 |
| Fatina | 100 |
| FHector | 700 |
| Fire Tablet | 30,700 |
| Fireflies.ai Notetaker Amy | 100 |
| First Capital Enterprises | 4,300 |
| Fish Bowl BAAC Classroom | 2,700 |
| Frances | 300 |
| Frank Meeuwis | 1,700 |
| Franklin Home | 200 |
| Frist Capital Enterprises | 100 |
| Frontier options | 600 |
| Fulton County | 100 |
| furious | 400 |
| Fuschia | 1,300 |
| G | 1,700 |
| G. Sullivan | 200 |
| Gabby Bowman | 100 |
| Gabriel Mongeau | 200 |
| Gabrielle Mizelle | 29,900 |
| Galaxy A03s | 100 |
| Galaxy S22 | 100 |
| Galaxy Tab A7 | 300 |
| Galaxy Tab S5e | 1,300 |
| Gamma Alpha Sigma Maple Heights Library | 600 |
| Gary | 200 |
| Gathering Group | 600 |
| gathering place | 1,300 |
| Gathering Place Folks | 2,200 |
| Geagua County | 600 |
| Geena Miller | 700 |
| Gentle Brook | 200 |
| gentlebrook | 3,300 |
| George Agaiby | 6,200 |
| George Myers | 100 |
| gibert | 100 |
| gilbert | 100 |
| Gilbert Amuam | 100 |
| Gina Conforti | 600 |
| Gina Sullivan | 100 |
| Ginger Knedler | 600 |
| gkaufan | 100 |
| Gkaufman | 100 |
| Gladys Amara | 400 |
| Glenmawr SCL | 200 |
| Gloria & Pam | 500 |
| gm dewitt | 100 |
| Gmcdevitt | 100 |
| gmcdewitt | 200 |
| Goberly | 100 |
| Goffu | 200 |
| gold | 1,700 |
| gold day program | 100 |
| Goodwill of South Central Ohio | 1,400 |
| Goodwill Ross County ATC | 100 |
| google Pixel | 100 |
| Grace Calfee | 600 |
| Great Bend Zoo | 100 |
| Greenlight Workforce | 200 |
| Greenra | 100 |
| greg | 100 |
| Gregory Hills | 200 |
| Gretchen Peters | 100 |
| Gretchen Vander | 100 |
| Gretchen VanNatta | 12,300 |
| Gross Point | 200 |
| group 5 | 600 |
| Group A | 1,100 |
| Guest | 2,100 |
| gvannatta | 100 |
| h daniels | 100 |
| H. Daniels | 400 |
| h.dainiels | 100 |
| h.daniels | 5,900 |
| h.service.drs | 3,800 |
| Hab 3 | 100 |
| Hailey F | 400 |
| Hailey Friday | 700 |
| Hailsey | 100 |
| Haley | 2,000 |
| Haley F | 800 |
| Haley Grace Marion | 1,900 |
| Haley-Grace Marion | 15,000 |
| halfmoon | 200 |
| Hall | 100 |
| Hallie | 700 |
| Hannah Laudo | 600 |
| Hannah Miller | 2,400 |
| Hannah Moore | 100 |
| Harry | 1,200 |
| Harry Anderson | 1,300 |
| Hastings Home | 300 |
| Havar | 300 |
| HAVAR User | 5,600 |
| Haylie | 600 |
| hdaniels | 200 |
| Heather | 700 |
| Heather Bishop | 30,700 |
| Heather Daniels | 1,600 |
| Heather Leader | 1,000 |
| Heather McCoy | 600 |
| Heather Rogers | 300,700 |
| Heather Rose Braugh | 100 |
| Heidi Staltaro | 4,400 |
| Heldmann’s AI Notetaker | 100 |
| Herbie Allen | 200 |
| HG9 | 100 |
| hh.service.drs | 100 |
| Holyoke | 300 |
| Hope Markers | 600 |
| Hope Smith | 100 |
| Hopewell Industries | 100 |
| HRC3 | 1,000 |
| Hunter | 41,600 |
| Hunter 1 SCL | 400 |
| Hunter Robinson | 300 |
| Hutchinson Zoo | 100 |
| HWI | 100 |
| Ian Maloney | 700 |
| Iashawn Jackson | 100 |
| Ina Warrick | 100 |
| Ines | 600 |
| iPad | 4,500 |
| iPad (2) | 100 |
| Ipad (3) | 100 |
| Ipad GG8XJ07JJF8M | 200 |
| Ipad GG8xxx5wyJf8M | 100 |
| IPAD User | 100 |
| iPadE | 100 |
| iPhone | 12,700 |
| iPhone (Matthew) | 600 |
| iPhone Ann | 100 |
| iPhone Ann (2) | 100 |
| iphone Sunshine | 200 |
| iPhone14 | 1,100 |
| iPhone5673 (Stephanie) | 300 |
| iphonemitch | 100 |
| IR&R | 700 |
| Irads | 700 |
| Isaac Babcock | 18,500 |
| Isaiah Boydston | 800 |
| Ishawn Jackson | 100 |
| Ishika | 27,600 |
| Ishika Sharma | 93,000 |
| Isiah Thompson | 100 |
| Itarah | 600 |
| Ivy Aguirre | 100 |
| J Goldberg | 100 |
| J. Ward | 100 |
| J.Lutz | 20,000 |
| Jacinda Kemp | 100 |
| Jack Levine | 47,700 |
| Jackie Knoll | 600 |
| Jaclina Rush | 100 |
| Jaclyn Alexander | 100 |
| Jacob F | 100 |
| Jacob Harper | 24,800 |
| Jacob Rosboril | 200 |
| Jacob’s Ipad | 600 |
| Jade Mc | 100 |
| Jade Sherley | 600 |
| Jaden | 600 |
| Jaden Wilson | 100 |
| Jaevhon Douglas | 100 |
| Jake | 900 |
| Jake Harper | 700 |
| Jake Jackon | 100 |
| jake jackson | 500 |
| James | 3,600 |
| James D | 100 |
| James Harley | 2,300 |
| James May | 100 |
| James Risbeck | 1,100 |
| Jamie | 700 |
| Jamie Barela | 1,300 |
| Jamie Linder | 7,900 |
| Jane | 200 |
| Janeen Williams | 200 |
| Janet | 2,500 |
| Janet Keeler | 400 |
| Janet Mastrangelo | 100 |
| Janet SCL | 200 |
| Jank | 500 |
| Jared | 600 |
| Jared Ross | 100 |
| Jarred Hibbert | 900 |
| Jasmine Thomas | 200 |
| Jason | 900 |
| Jason Butler | 22,000 |
| Jason Federoff | 1,200 |
| Jason Harris | 600 |
| Jason Hart | 100 |
| Jason Rivera | 2,200 |
| Jason Sizemore | 200 |
| JaTana | 1,800 |
| Jay | 300 |
| Jay Cullen | 28,100 |
| Jayden Huang | 128,500 |
| Jayden hung | 100 |
| Jayden Juang | 100 |
| Jaylin Luster | 3,900 |
| Jayvyn Jean Mary | 200 |
| Jboyd | 100 |
| Jcook | 4,100 |
| jdeever | 600 |
| Jean Pelton | 3,100 |
| Jeanne Marshall | 3,300 |
| Jeanne Stuntz | 200 |
| Jeannette Carpenter | 300 |
| Jeannie | 100 |
| Jeff | 900 |
| Jeff Smith | 1,100 |
| Jeffery Ford | 100 |
| Jeffs Ipad | 600 |
| Jen | 100 |
| Jen Blasko | 400 |
| Jen Powers Alge | 600 |
| Jen S | 100 |
| jen schlegal | 100 |
| Jen Schlegel | 6,600 |
| Jen Sclegagelco | 100 |
| Jenanne | 3,400 |
| Jenn | 800 |
| Jennie Msangi | 100 |
| Jenniefer Cabot | 100 |
| Jennifer | 800 |
| Jennifer Adams | 36,600 |
| Jennifer Baer | 300 |
| Jennifer Bonzo | 600 |
| Jennifer C | 100 |
| Jennifer Cabot | 61,600 |
| Jennifer Daggett | 100 |
| Jennifer Darling | 100 |
| Jennifer Henry | 100 |
| Jennifer Japs | 100 |
| Jennifer Kucera | 200 |
| Jennifer Truby | 200 |
| Jennifer White | 100 |
| Jenny Danko | 100 |
| Jenny Kinney | 100 |
| Jenny Mann | 600 |
| Jerelle Rollings | 2,700 |
| Jeromy – leading | 100 |
| Jeromy B | 500 |
| Jeromy Bellamy | 412,000 |
| Jerry | 600 |
| Jess bab | 100 |
| Jess Babkiewicz | 100 |
| Jessca | 100 |
| Jessee | 300 |
| Jessi | 600 |
| Jessica | 52,900 |
| Jessica Bell | 1,400 |
| Jessica Bond | 11,300 |
| Jessica Burkadt | 600 |
| Jessica Drumm | 600 |
| Jessica Estep | 16,900 |
| Jessica Federico | 800 |
| Jessica Hicks | 400 |
| Jessica Martin | 100 |
| Jessica Norwood | 14,000 |
| Jessica Patton | 21,700 |
| Jessica Romeo | 10,000 |
| Jessica Ross | 85,800 |
| jessicica Estep | 100 |
| Jessie Flores | 100 |
| Jessy Thomas | 200 |
| JH | 1,600 |
| Jill Adlin | 100 |
| Jill Oliver | 200 |
| Jim Lambert | 200 |
| Jim meade | 600 |
| Jim Minturn | 100 |
| Jimmy Lowe | 200 |
| jkenz | 100 |
| Jklopfenstein | 500 |
| jly | 400 |
| Jo (Kansas City) | 300 |
| Jo Henthorne | 100 |
| Jo Jakeway | 200 |
| Joan | 100 |
| Joan Kinsey | 100 |
| Joann Collins | 600 |
| Joanna Lawrence | 500 |
| Jocelyn Gilardi | 600 |
| jodyf | 100 |
| Joe | 38,600 |
| Joel Walker | 600 |
| John | 10,900 |
| John Chatto | 2,400 |
| John Christensen | 100 |
